| Sign In | Join Free | My ecer.co.uk |
|
Service : Front Service
Type : COB LED Display
Input Voltage : AC 100~240V 50/60Hz
Interface : Multiple expansion ports, such as USB port, HDMI, audio, etc.
Brightness : 100-600nit(Adjustable)
Contrast Ratio : 10000:1
Panel Size : 600mm x337.5mm
Model : 55inch,80inch,108inch,135inch,162inch
Brand Name : TBCLED
Model Number : P1.56mm,P1.875
Certification : FCC,CE,ROHS
Place of Origin : China
MOQ : 10sqm
Price : Negotiable
Payment Terms : D/A
Supply Ability : 10000sqm/month
Delivery Time : 15days
Packaging Details : Flight Case
| Parameter | UT-C110 | UT-C135 | UT-C162 |
|---|---|---|---|
| Screen Size | 108" | 135" | 162" |
| Support Material | Aluminum | ||
| Panel Type | Flip COB | ||
| Resolution | 1920×1080 | ||
| Pixel Pitch (mm) | 1.2 | 1.56 | 1.875 |
| Brightness (cd/m²) | 600 | 550 | 550 |
| Contrast Ratio | 100000:1 | ||
| Viewing Angle | ≥160° (horizontal/vertical) | ||
| Grayscale | 22bit+ | 18bit+ | 18bit+ |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 |
| Protection Level | IP54 (surface clean with water) / IP30 (back) | ||
| Maintenance Mode | Front | ||
| Built-in System | Android/Windows dual system (Optional) | ||
| Android Version | Android 11 | ||
| Windows Configuration | I5 CPU + 8GB RAM + 128GB SSD | ||
| Wireless Screen Transfer | Android phones, iPhones, iPads, Windows computers, Macs | ||
| Conference Cloud Live Broadcast | Supported | ||
| Working Temperature | -20℃ to +60℃ | ||
| Working Humidity | 10%RH to 75%RH, No condensation | ||
| Maximum Power Consumption | 1300W | 2000W | 2700W |
| Average Power Consumption | 400W | 600W | 800W |
| Power Supply Voltage | AC 100-240V 50/60Hz | ||
| Weight | 135KG | 195KG | 260KG |



|
|
162inch COB All-in-one LED Display with Seamless Integration and Touch Remote Control for Video Conferencing Images |